|
Stephen Burch's Birding & Dragonfly Website |
|
Home | Trip Reports | Gallery | UK index | Oxon pics | UK pics | Dragonflies | Other Nature | Links |
||
|
||
| Warblers | ![]() |
|
| Subalpine Warbler (!)* | Stanpit Marsh, Dorset | 14.4.06 |
| Dartford Warbler** | Undisclosed, Berks | 19.05.07 |
| Sedge Warbler | Otmoor | 9.5.09 |
| Sedge Warbler * | Otmoor, Oxon | 31.5.08 |
| Whitethroat * | Downs, Oxon | 25.4.10 |
| Whitethroat | Wantage | 3.6.06 |
| Whitethroat | Garden | 11.5.06 |
| Chiffchaff | Letcombe Bassett, Oxon | 14.4.07 |
| Willow Warbler * | Colliford Reservoir, Cornwall |
26.7.08 |
| Willow Warbler * | Portland Bill, Dorset | 20.4.08 |
| Willow Warbler | Castle Hill, Oxon | 22.4.07 |
| Grasshopper Warbler * | Pinkhill, Farmoor, Oxon | 24.4.10 |
| Goldcrest | ![]() |
|
| Goldcrest | Dorchester Gravel Pits | 6.12.08 |
| Tits | ![]() |
|
Bearded Tit ** |
Farlington Marshes, Hamphsire | 23.10.09 |
| Farlington Marshes, Hamphsire | 10.02.08 | |
Blue Tit ** |
Lower Whitley Wood, Farmoor Reservoir, Oxon | 12.12.09 |
| Juv Blue Tit * | Home | 25.5.09 |
Blue Tit ** |
Farmoor Reservoir, Oxon | 29.3.08 |
| Blue Tit * | Home | 14.3.07 |
| Blue Tit * | Milton Park, Oxon | 6.2.07 |
Marsh Tit ** |
Lower Whitley Wood, Farmoor Reservoir, Oxon | 19.12.09 |
Marsh Tit ** |
Farmoor Reservoir, Oxon | 21.3.08 |
Marsh Tit ** |
Farmoor Reservoir, Oxon | 9.2.08 |
Marsh Tit ** |
Catmore, Berks | 17.3.07 |
| Coal Tit ** | Lower Whitley Wood, Farmoor Reservoir, Oxon | 12.12.09 |
| Coal Tit ** | Blashford Lakes, Hampshire | 22.11.08 |
Coal Tit * |
Catmore, Berks | 17.3.07 |
| Great Tit ** | Lower Whitley Wood, Farmoor Reservoir, Oxon | 12.12.09 |
| Great Tit * | Catmore, Berks | 17.3.07 |
| Great Tit | Rushey Lock | 22.1.06 |
| Long tailed Tit** | Leeds, West Yorks | 7.4.07 |
| Nuthatch | ![]() |
|
| Nuthatch | Blenheim Palace, Oxon | 20.2.10 |
| Nuthatch * | Blashford Lakes, Hampshire | 22.11.08 |
| Key to numbers of stars: | ||
| The quality of the pics listed above clearly varies, and you will see that it has generally improved with time! As a rough guide, the starred pictures are better than average, as follows: | ||
| * - 'reasonable'
pic - either some of my best digiscope, or a reasonably
good DSLR ** - 'best' pics - two stars indicates what I think are my current best pictures (nearly all DSLR) |
||
© All pictures copyright Stephen Burch |
||