|
Stephen Burch's Birding & Dragonfly Website |
|
Home | Trip Reports | Gallery | UK index | Oxon pics | UK pics | Dragonflies | Other Nature | Links |
|
||
Warblers | ![]() |
|
Subalpine Warbler (!)* | Stanpit Marsh, Dorset | 14.4.06 |
Dartford Warbler** | Undisclosed, Berks | 19.05.07 |
Sedge Warbler ** | Farmoor, Oxon | 14.5.20 |
Sedge Warbler ** | Farmoor, Oxon | 22.4.19 |
Sedge Warbler | Otmoor | 9.5.09 |
Sedge Warbler * | Otmoor, Oxon | 31.5.08 |
Reed Warbler * | Farmoor, Oxon | 18.5.13 |
Lesser Whitethroat * | Otmoor, Oxon | 25.4.11 |
Whitethroat ** | Downs, Oxon | 14.5.11 |
Whitethroat * | Downs, Oxon | 25.4.10 |
Whitethroat | Wantage | 3.6.06 |
Whitethroat | Garden | 11.5.06 |
Wood Warbler * | Elan Valley, Wales | 1.5.17 |
Wood Warbler * | Dinas RSPB, Wales | 6.5.13 |
Chiffchaff ** | Farmoor, Oxon | 7.9.19 |
Chiffchaff sp. * | Hinksey Heights Golf Club, Oxon | 18.4.18 |
Chiffchaff * | Welney, Norfolk | 24.3.12 |
Chiffchaff | Letcombe Bassett, Oxon | 14.4.07 |
Willow Warbler * | Gilfach RWT | 30.4.17 |
Willow Warbler * |
Colliford Reservoir, Cornwall |
26.7.08 |
Willow Warbler * | Portland Bill, Dorset | 20.4.08 |
Willow Warbler | Castle Hill, Oxon | 22.4.07 |
Pallas's Warbler | Moor Green Lakes | 26.1.13 |
Grasshopper Warbler ** | Pinkhill, Farmoor, Oxon | 22.4.11 |
Grasshopper Warbler * | Pinkhill, Farmoor, Oxon | 24.4.10 |
Barred Warbler * | Whalsey Hills, Norfolk | 8.10.18 |
RADDE'S WARBLER * | Warham Greens, Norfolk | 16.10.16 |
|
||
Crests |
![]() |
|
Goldcrest | Dorchester Gravel Pits, Oxon | 6.12.08 |
Firecrest * | Oxon | 1.4.17 |
|
||
Flycatchers |
![]() |
|
Pied Flycatcher ** | Gilfach RWT, Wales | 30.4.17 |
Pied Flycatcher ** | Gilfach RWT, Wales | 4 & 5.5.14 |
Pied Flycatcher | Dinas RSPB, Wales | 6.5.13 |
Red-breasted Flycatcher * | Beachy Head, East Sussex | 26.10.14 |
Spotted Flycatcher ** | Oxon | 8.7.18 |
Spotted Flycatcher * | Childrey, Oxon | 25.6.16 |
|
||
Tits | ![]() |
|
Bearded Tit ** |
Farlington Marshes, Hampshire | 23.10.09 |
Farlington Marshes, Hampshire | 10.02.08 | |
Penduline Tit | Horsebere Pool, Gloucester | 23.1.16 |
Blue Tit ** | Central Oxon | 10.2.22 |
Blue Tit ** | Central Oxon | 18.3.21 |
Blue Tit ** | Central Oxon | 6.3.21 |
Blue Tit ** | Central Oxon | 12.2.21 |
Blue Tit ** | South Wales | 17.12.20 |
Blue Tit ** | Central Oxon | 5.12.20 |
Blue Tit ** | Gilfach RWT, Wales | 30.4.17 |
Blue Tit ** | Forest of Dean, Gloucestershire | 25.3.15 |
Blue Tit ** |
Bushy Leaze Copse, Farmoor Reservoir, Oxon | 11.2.12 |
Blue Tit ** |
Bushy Leaze Copse, Farmoor Reservoir, Oxon | 12.12.09 |
Juv Blue Tit * | Home | 25.5.09 |
Blue Tit ** |
Farmoor Reservoir, Oxon | 29.3.08 |
Blue Tit * | Home | 14.3.07 |
Blue Tit * | Milton Park, Oxon | 6.2.07 |
Marsh Tit ** | Central Oxon | 10.2.22 |
Marsh Tit ** | Central Oxon | 18.3.21 |
Marsh Tit ** | Central Oxon | 6.3.21 |
Marsh Tit ** | Central Oxon | 5.12.20 |
Marsh Tit ** | Oxon | 7.2.20 |
Marsh Tit ** | Leighton Moss, Lancs | 30.8.18 |
Marsh Tit ** | Bushy Leaze Copse, Farmoor Reservoir, Oxon | 22.3.14 |
Marsh Tit ** |
Bushy Leaze Copse, Farmoor Reservoir, Oxon | 19.12.09 |
Marsh Tit ** |
Farmoor Reservoir, Oxon | 21.3.08 |
Marsh Tit ** |
Farmoor Reservoir, Oxon | 9.2.08 |
Marsh Tit ** |
Catmore, Berks | 17.3.07 |
Crested Tit ** | Rothiemurchus, Scotland | 24.11.18 |
Crested Tit ** | Loch Garten RSPB, Highland | 16.1.16 |
Coal Tit ** | Oxon | 7.2.20 |
Coat Tit ** | Coate Water, Swindon, Wiltshire | 28.12.18 |
Coal Tit ** | Loch Garten RSPB, Highland | 16.1.16 |
Coal Tit ** | Bushy Leaze Copse, Farmoor Reservoir, Oxon | 12.12.09 |
Coal Tit ** | Blashford Lakes, Hampshire | 22.11.08 |
Coal Tit * |
Catmore, Berks | 17.3.07 |
Great Tit ** | Central Oxon | 18.3.21 |
Great Tit ** | Central Oxon | 6.3.21 |
Great Tit * | Oxon | 24.10.19 |
Great Tit ** | Calvert Lake BBOWT, Bucks | 29.12.16 |
Great Tit ** | Bushy Leaze Copse, Farmoor Reservoir, Oxon | 21.1.12 |
Great Tit ** | Lower Whitley Wood, Farmoor Reservoir, Oxon | 12.12.09 |
Great Tit * | Catmore, Berks | 17.3.07 |
Great Tit | Rushey Lock | 22.1.06 |
Long-tailed Tit * | Standlake Pit 60 | 20.1.18 |
Long-tailed Tit * | West Canvey Island Marshes, Essex | 30.7.16 |
Long-tailed Tit ** | Slimbridge, Gloucestershire | 1.2.15 |
Long tailed Tit ** | Leeds, West Yorks | 7.4.07 |
|
||
Nuthatch & Tree Creeper |
![]() |
|
Nuthatch ** | Central Oxon | 10.2.22 |
Nuthatch ** | Otterbourne, Hampshire | 15.4.21 |
Nuthatch ** | Central Oxon | 6.3.21 |
Nuthatch ** | Leighton Moss | 30.8.18 |
Nuthatch ** | Gilfach RWT, Wales | 29.4.17 |
Nuthatch ** | Forest of Dean, Gloucestershire | 25.3.15 |
Nuthatch ** | Gilfach RWT, Radnorshire, Wales | 5.5.14 |
Nuthatch | Blenheim Palace, Oxon | 20.2.10 |
Nuthatch * | Blashford Lakes, Hampshire | 22.11.08 |
Tree Creeper | Loch Garten RSPB, Highland | 16.1.16 |
|
||
Key to numbers of stars: | ||
The quality of the pics listed above clearly varies, and you will see that it has generally improved with time! As a rough guide, the starred pictures are better than average, as follows: | ||
* -
'reasonable' pic - either some of my best
digiscope, or a reasonably good DSLR ** - 'best' pics - two stars indicates what I think are my current best pictures (nearly all DSLR) |
||
© All pictures copyright Stephen Burch |