|
Stephen Burch's Birding & Dragonfly Website |
|
Home | Trip Reports | Gallery | UK index | Oxon pics | UK pics | Dragonflies | Other Nature | Links |
|
||
Doves, Cuckoo & Swift | ![]() |
|
ORIENTAL TURTLE DOVE | Chipping Norton, Oxon | 18.2.11 |
Turtle Dove * | Otmoor, Oxon | 03.06.17 |
Turtle Dove * | Otmoor, Oxon | 30.5.15 |
Turtle Dove * | Otmoor, Oxon | 14.6.14 |
Turtle Dove * | Buscot, Oxon | 11.5.13 |
Turtle Dove * | Buscot, Oxon |
30.6.12 |
Turtle Dove ** | Otmoor, Oxon | 11.7.09 |
Woodpigeon (in flight) | Wantage, Oxon | 3.6.06 |
Cuckoo * | West Oxon | 2.6.23 |
Cuckoo * | West Oxon | 26.4.22 |
Cuckoo ** | Thursley Common, Surrey | 26.5.21 |
Cuckoo ** | Thursley Common, Surrey | 11.6.20 |
Cuckoo ** | Thursley Common, Surrey | 29.5.20 |
Cuckoo ** | Thursley Common, Surrey | 27.5.20 |
Cuckoo ** | Thursley Common, Surrey | 21.5.20 |
Cuckoo ** | Thursley Common, Surrey | 1.6.19 |
Cuckoo ** | Thursley Common, Surrey | 16.6.18 |
Cuckoo ** | Thursley Common, Surrey | 12.5.18 |
Cuckoo * | Farmoor, Oxon | 7.5.16 |
Swift ** | Farmoor, Oxon | 23.05.21 |
Swift ** | Farmoor, Oxon | 9.06.12 |
Swift * | Farmoor, Oxon | 13.8.11 |
Swift * | Farmoor, Oxon | 17.5.08 |
Swift (in flight) | Home | 10.6.06 |
|
||
Owls | ![]() |
|
Barn Owl ** | Market Harborough, Northamptonshire | 23.8.23 |
Barn Owl * | Farmoor, Oxon | 13.3.20 |
Barn Owl ** | Farmoor, Oxon | 29.2.20 |
Barn Owl * | Farmoor, Oxon | 27.2.20 |
Barn Owl * | Farmoor, Oxon | 13.2.20 |
Barn Owl ** | Shernborne, Norfolk | 27.2.16 |
Barn Owl * | Farmoor, Oxon | 31.8.14 |
Barn Owl * | Downs | 16.2.13 |
Barn Owl * | Burnham, Norfolk | 27.3.12 |
Barn Owl * | Shrike Meadow, Farmoor, Oxon | 10.04.10 |
Barn Owl | Farmoor, Oxon | 11.04.09 |
Farlington Marshes, Hampshire | 21.02.09 | |
Short-eared Owl ** | North Uist, Scotland | 11.5.23 |
Short-eared Owl * | Gloucestershire | 6.3.20 |
Short-eared Owl * | Gloucestershire | 3.1.20 |
Short-eared Owl ** | Undisclosed | 30.12.19 |
Short-eared Owl ** | Berkshire Downs | 13.12.14 |
Grinton Moor, North Yorkshire | 31.08.11 | |
Bury Down, Berks | 14.02.09 | |
Cow Down, Berks | 06.01.08 | |
Bury Down, Berks | 13.11.04 | |
Tawny Owl ** | Otterbourne, Hampshire | 25.7.22 |
Tawny Owl ** | South Wales | 9.7.21 |
Tawny Owl ** | Bourne, Lincolnshire | 5-6.8.20 |
Tawny Owl ** | South Wales | 7.8.19 |
Tawny Owl * | Appletreewick, North Yorkshire | 25.8.18 |
Tawny Owl | Harwell, Oxon | 21.1.06 |
Little Owl ** | Droitwitch, Worcestershire | 18.5.22 |
Little Owl ** | Droitwitch, Worcestershire | 15.6.21 |
Little Owl ** | Droitwitch, Worcestershire | 21.5.21 |
Little Owl ** | Droitwitch, Worcestershire | 1.8.19 |
Little Owl * | Druridge, Northumberland | 27.6.19 |
Little Owl | River Pang, Berks | 6.8.05 |
|
||
Kingfisher, Hoopoe, Bee-eater | ![]() |
|
Kingfisher ** | West Oxon | 2.9.23 |
Kingfisher ** | Letcombe Brook | 20.12.22 |
Kingfisher * | Letcombe Brook | 16.11.22 |
Kingfisher ** | Oxon | 13.9.22 |
Kingfisher ** | Oxon | 7.9.22 |
Kingfisher ** | Oxon | 30.8.22 |
Kingfisher ** | Oxon | 10.8.22 |
Kingfisher ** | Letcombe Brook, Oxon | 2.1.21 |
Kingfisher ** | Letcombe Brook, Oxon | 29.12.20 |
Kingfisher ** | Southern Oxon | 30.10.20 |
Kingfisher ** | Bourne, Lincolnshire | 6.8.20 |
Kingfisher ** | Droitwich, Worcestershire | 25.1.20 |
Kingfisher * | Oxon | 24.10.19 |
Kingfisher ** | Oxon | 17.10.19 |
Kingfisher ** | Farmoor, Oxon | 28.9.19 |
Kingfisher ** | Otterbourne, Hampshire | 20.9.19 |
Kingfisher ** | Farmoor, Oxon | 9.8.19 |
Kingfisher ** | Droitwich, Worcestershire | 26.10.18 |
Kingfisher * | Farmoor, Oxon | 13.9.18 |
Kingfisher * | Farmoor, Oxon | 28.4.18 |
Kingfisher ** | Standlake Pit 60 | 29.10.16 |
Kingfisher * | Standlake Pit 60 | 1.10.16 |
Kingfisher * | Letcombe Bassett | 16.02.13 |
Kingfisher * | Letcombe Bassett | 24.9.11 |
Kingfisher ** | Otmoor, Oxon | 12.9.09 |
Kingfisher * | Shrike Meadow, Farmoor, Oxon | 01.12.07 |
Kingfisher * | Letcombe Bassett | 18.11.06 |
Kingfisher | Radley Gravel Pit | 18.9.05 |
Hoopoe (!) | Gosport, Hampshire | 14.1.06 |
Bee-Eater(!) | Hampton Bishop, Herefordshire | 26.7.05 |
|
||
Woodpeckers | ![]() |
|
Wryneck ** | Lark Hill, Wantage, Oxon | 20.9.21 |
Great-spotted Woodpecker ** | South Wales | 12.4.22 |
Great Spotted Woodpecker ** | South Wales | 21.10.21 |
Great Spotted Woodpecker ** | South Wales | 17.12.20 |
Great Spotted Woodpecker ** | Loch Garten RSPB, Highland | 16.1.16 |
Great Spotted Woodpecker * | Milcombe, near Banbury, Oxon | 18.2.11 |
Catmore, Berks | 17.3.07 | |
|
||
Key to numbers of stars: | ||
The quality of the pics listed above clearly varies, and you will see that it has generally improved with time! As a rough guide, the starred pictures are better than average, as follows: | ||
* -
'reasonable' pic - either some of my best
digiscope, or a reasonably good DSLR ** - 'best' pics - two stars indicates what I think are my current best pictures (nearly all DSLR) |
||
© All pictures copyright Stephen Burch |