Stephen Burch's Birding & Dragonfly Website |
||
Home | Trip Reports | Gallery | UK index | Oxon pics | UK pics | Dragonflies | Other Nature | Links |
|
||
Skuas and Gulls | ![]() |
|
Pomarine Skua ** | Beachley, Gloucestershire | 30.11.09 |
Arctic Skua ** | Handa, Sutherland, Scotland | 19.7.13 |
Arctic Skua * | Farmoor, Oxon | 29.9.07 |
Great Skua ** | Handa, Sutherland, Scotland | 19.7.13 |
Great Skua * | Redpoint beach, near Gairloch | 14.7.11 |
Great Skua | Gairloch | 11.8.03 |
Great Black-backed Gull ** | Portland Bill, Dorset | 21.10.15 |
Great Black-backed Gull ** | Newquay, Cornwall |
27.7.08 |
Lesser Black-blacked Gull * | Handa, Sutherland, Scotland | 19.7.13 |
Yellow-legged Gull * | Standlake Pit 60, Oxon | 22.7.17 |
Yellow-legged Gull * | Standlake Pit 60, Oxon | 10.12.16 |
Walpole Lake, Gosport | 3.1.05 | |
Common Gull * | Clachtoll, Highland, Scotland | 14.7.13 |
Common Gull * | Aultbea, Highland | 10.7.11 |
Ring Billed Gull * | Walpole Lake, Gosport | 3.1.05 |
Ring-billed Gull | Gosport, Hants | 19.1.04 |
Laughing Gull (!)* | Reading, Berks | 18.3.06 |
Glaucous Gull | Dix GP | 5.2.05 |
Sabine's Gull ** | Blenheim, Oxon | 27.09.09 |
Mediterranean Gull ** | Radipole RSPB, Weymouth, Dorset | 18.10.15 |
Mediterranean Gull * | Hayling Island, Hampshire | 25.6.11 |
Black-headed Gull ** | Oxon | 8.10.22 |
Black-headed Gull ** | Hayling Island, Hampshire | 25.6.11 |
Black-headed Gull ** | Cley, Norfolk | 22.10.08 |
Black headed Gull * | Farmoor, Oxon | 22.5.04 |
Bonaparte's Gull (!)* | Farmoor | 05.05.07 |
Little Gull | Farmoor, Oxon | 05.4.19 |
Little Gull * | Farmoor, Oxon | 24.04.10 |
Little Gull | Farmoor, Oxon | 11.04.09 |
Little Gull (in flight) | Farmoor | 21.4.07 |
Kittiwake | Farmoor | 21.8.10 |
Kittiwake | Fowlsheugh, Aberdeenshire | 4.6.10 |
Kittiwake (in flight) * | Bullers of Buchan, Aberdeenshire | 4.5.07 |
Kittiwake | Fowlsheugh, Aberdeenshire | May 06 |
Terns | ![]() |
|
Arctic Tern * | Farmoor, Oxon | 27.9.18 |
Arctic Tern * | Ythan Estuary, Aberdeenshire | 25.6.17 |
Arctic Tern ** | Farne Islands, Northumberland | 6.7.16 |
Arctic Tern (in flight) * | Farmoor, Oxon | 26.4.08 |
Black Tern * | Farmoor, Oxon | 28.7.18 |
Black Tern * | Slimbridge WWT, Gloucestershire | 29.9.15 |
Black Tern * | Farmoor, Oxon | 26.4.08 |
Common Tern ** | Oxon | 21.7.21 |
Common Tern * | Standlake Pit 60, Oxon | 18.5.21 |
Common Tern ** | Lodmoor RSPB, Dorset | 4.7.17 |
Common Tern * | Lodmoor RSPB, Dorset | 3.7.17 |
Common Tern * | Standlake Pit 60, Oxon | 13.8.16 |
Common Tern ** | Standlake Pit 60, Oxon | 18.7.15 |
Common Tern ** | Standlake Pit 60, Oxon | 11.7.15 |
Common Tern * | Farmoor, Oxon | 26.4.14 |
Common Tern (juv in flight) * | Farmoor, Oxon | 7.9.13 |
Common Tern (in flight) * | Hayling Island, Hampshire | 25.6.11 |
Common Tern | Otmoor | 30.5.09 |
Common Tern (in flight) * | Port Meadow, Oxon | 05.7.08 |
Common Tern (in flight) ** | Farmoor | 28.4.07 |
Common Tern (in flight) * | Farmoor | 21.4.07 |
Common Tern * | Farmoor, Oxon | 29.4.06 |
Common Tern | Farmoor, Oxon | 22.5.04 |
Little Tern * | Middleton-on-Sea, West Sussex | 28.6.21 |
Little Tern ** | Chesil Bank, Dorset | 4.7.17 |
Little Tern (in flight) * | Ythan Estuary, Aberdeenshire | 4.5.07 |
Sandwich Tern (in flight)* | Farmoor, Oxon | 2.4.16 |
Sandwich Tern (in flight)** | Hayling Island, Hampshire | 25.6.11 |
Sandwich Tern (in flight)* | Ythan Estuary, Aberdeenshire | 4.5.07 |
Sandwich Tern | Lodmoor, Dorset | 31.8.05 |
Auks | ![]() |
|
Puffin ** | Farne Islands, Northumberland | 6.7.16 |
Puffin ** | Lunga, off Isle of Mull, Scotland | 17.7.14 |
Puffin * | Fowlsheugh, Aberdeenshire | 4.6.10 |
Puffin * | Bullers of Buchan, Aberdeenshire | 3.5.07 |
Guillemot ** | Farne Islands, Northumberland | 6.7.16 |
Guillemot * | Fowlsheugh, Aberdeenshire | 4.6.10 |
Guillemot * | Bullers of Buchan, Aberdeenshire | 3.5.07 |
Guillemot | Fowlsheugh, Aberdeenshire | May 06 |
Black Guillemot ** | Arran, Argyll & Bute, Scotland | 12.7.14 |
Razorbill ** | Farne Islands, Northumberland | 6.7.16 |
Razorbill ** | Fowlsheugh, Aberdeenshire | 4.6.10 |
Razorbill * | Bullers of Buchan, Aberdeenshire | 3.5.07 |
Razorbill ** | Fowlsheugh, Aberdeenshire | May 06 |
Key to numbers of stars: | ||
The quality of the pics listed above clearly varies, and you will see that it has generally improved with time! As a rough guide, the starred pictures are better than average, as follows: | ||
* - 'reasonable'
pic - either some of my best digiscope, or a reasonably
good DSLR ** - 'best' pics - two stars indicates what I think are my current best pictures (nearly all DSLR) |
||
© All pictures copyright Stephen Burch |