|
Stephen Burch's Birding & Dragonfly Website |
|
Home | Trip Reports | Gallery | UK index | Oxon pics | UK pics | Dragonflies | Other Nature | Links |
|
||
Raptors | ![]() |
|
Golden Eagle | Arran, Argyll & Bute, Scotland | 7.7.16 |
White-tailed Eagle ** | Isle of Mull, Scotland | 15.5.23 |
White-tailed Eagle ** | Grimsay, North Uist, Scotland | 9.5.23 |
White-tailed Eagle ** | Isle of Mull, Scotland | 15.7.16 |
Osprey * | Farmoor, Oxon | 18.8.21 |
Osprey * | Radley Lakes, Oxon | 16.9.17 |
Osprey * | Weston Turville Reservoir, Bucks | 26.9.15 |
Osprey (in flight) | Ythan Estuary, Aberdeenshire | 4.5.07 |
Osprey | Speyside, Scotland | May 06 |
Peregrine * | Port Meadow, Oxon |
11.08.12 |
Merlin | Churn, Oxon | 20.12.08 |
Merlin | Otmoor, Oxon | 6.11.04 |
Hobby ** | West Oxon | 28.4.23 |
Hobby * | Oxon | 20.7.22 |
Hobby * | Standlake Pit 60, Oxon | 18.5.21 |
Hobby ** | Standlake Pit 60, Oxon | 10.5.19 |
Hobby ** | Otmoor, Oxon | 24.09.16 |
Hobby | Oxon | 22.08.09 |
Hobby | Oxon | 15.08.09 |
Hobby | Farmoor, Oxon | 26.4.08 |
Kestrel ** | Yeovil, Somerset | 5.7.23 |
Kestrel ** | Droitwich, Worcs | 21.6.22 |
Kestrel ** | Otterbourne, Hampshire | 15.4.21 |
Kestrel ** | Farmoor, Oxon | 19.11.20 |
Kestrel ** | Ferrybridge, Dorset | 23.10.20 |
Kestrel ** | Otterbourne, Hampshire | 13.10.20 |
Kestrel ** | Otterbourne, Hampshire | 27.6.20 |
Kestrel * | Farmoor, Oxon | 14.2.20 |
Kestrel * | Downs, Oxon | 6.12.14 |
Kestrel * | Otmoor, Oxon | 19.10.13 |
Kestrel * | Otmoor, Oxon | 03.12.11 |
Kestrel * | Berkshire Downs, Oxon | 8.8.10 |
Kestrel | Churn, Oxon | 01.01.09 |
Kestrel * | Farmoor, Oxon | 17.9.05 |
GOSHAWK ** | South Wales | 9.9.21 |
Sparrowhawk ** | South Wales | 12.4.22 |
Sparrowhawk ** | South Wales | 21.10.21 |
Sparrowhawk ** | South Wales | 9.9.21 |
Sparrowhawk ** | South Wales | 17.12.20 |
Sparrowhawk ** | South Wales | 27.8.20 |
Sparrowhawk ** | South Wales | 15.7.20 |
Sparrowhawk | Wantage, Oxon | 18.4.14 |
Sparrowhawk * | Shellingford Pit, Oxon |
19.1.13 |
Sparrowhawk ** | Wantage, Oxon | 27.4.10 |
Sparrowhawk ** | Wantage, Oxon | 26.4.08 |
PALLID HARRIER | Black Down, Mendips, Somerset | 01.10.11 |
Montagu's Harrier | Wiltshire |
May 11 |
Hen Harrier ** | North Uist, Scotland | 12.5.23 |
Hen Harrier (ringtail) | Oxon | 08.01.12 |
Hen Harrier (ringtail) | Otmoor, Oxon | 03.12.11 |
Hen Harrier (male) | Otmoor, Oxon | 02.01.10 |
Hen Harrier (ringtail) | Otmoor, Oxon | 03.01.09 |
Marsh Harrier * | West Oxon | 13.9.23 |
Marsh Harrier * | Oxon | 1.10.22 |
Marsh Harrier * | Titchwell RSPB, Norfolk | 27.3.12 |
Red Kite ** | Gigrin Farm, Powys, Wales | 30.5.22 |
Red Kite ** | Marlborough Downs, Wiltshire | 26.10.21 |
Red Kite ** | Gigrin Farm, Powys, Wales | 2 & 4.5.21 |
Red Kite ** | Wiltshire | 10.12.20 |
Red Kite ** | Berkshire Downs, Berkshire | 9.10.20 |
Red Kite ** | Berkshire Downs, Berkshire | 7.10.20 |
Red Kite ** | West Hagbourne, Oxon | 17.5.20 |
Red Kite ** | Farmoor Reservoir, Oxon | 16.4.18 |
Red Kite * | Bury Down, Oxon | 21.4.14 |
Red Kite ** | Watlington, Oxon | 13.04.09 |
Red Kite * |
Near Goring, Oxon | 02.2.08 |
Rough-legged Buzzard ** | Wells-next-the-sea, Norfolk | 1.12.19 |
Rough-legged Buzzard | Holkam Pines, Norfolk | 27.11.11 |
Buzzard & Crow * | Port Meadow, Oxon | 16.10.10 |
Buzzard ** | Gigrin Farm, Powys, Wales | 30.5.22 |
Buzzard ** | Marlborough Downs, Wiltshire | 26.10.21 |
Buzzard ** | Chain Hill, Wantage | 24.1.21 |
Buzzard ** | Wiltshire | 10.12.20 |
Buzzard ** | South Wales | 27.08.20 |
Buzzard ** | Shellingford Pit, Oxon | 6.8.11 |
Buzzard * | Steventon, Oxon | 6.2.10 |
Buzzard ** | Downs, Oxon | 07.11.09 |
Buzzard * | Shellingford Pit, Oxon | 07.02.09 |
Buzzard (in flight) * | Kingston Lisle, Oxon | 15.7.06 |
|
||
Grouse, Pheasants & Partridges | ![]() |
|
Grey Partridge ** | Holkham, Norfolk | 6.12.21 |
Grey Partridge * | Churn, Oxon | 28.11.10 |
Red-legged Partridge * | Downs, Oxon | 31.12.08 |
Pheasant * | Pinkhill, Farmoor Reservoir, Oxon | 29.1.11 |
Pheasant * | Kingston Lisle, Oxon | 12.4.08 |
Pheasant * | Kingston Lisle, Oxon | 10.6.06 |
Capercaillie | Loch Garten, Speyside | May 06 |
Black Grouse ** | North Wales | 04.05.15 |
Black Grouse | North Yorkshire | 25.8.14 |
Black Grouse | North Yorkshire | 02.9.11 |
Red Grouse * | Lochindorb, Highland | 23.6.17 |
Red Grouse ** | Grinton Moor, North Yorkshire | 1.9.15 |
Red Grouse ** | Grinton Moor, North Yorkshire | 30.8.11 |
Red Grouse ** | Lochindorb, Scotland | 5.6.10 |
Red Grouse | Timble, Yorkshire | 3.4.10 |
Red Grouse * | Forest of Bowland, Lancs | 3.9.09 |
Great Bustard ** | Letcombe Regis, Oxon | 24.1.21 |
Great Bustard ** | Letcombe Regis, Oxon | 8.12.20 |
|
||
Crakes | ![]() |
|
Little Crake (!) |
Slimbridge, Gloucestershire | 24.9.05 |
Water Rail * | Bucks | 14.12.19 |
Water Rail ** | Farmoor, Oxon | 25.10.19 |
Water Rail ** | Coate Water, Wiltshire | 28.10.18 |
Water Rail * | Farmoor, Oxon | 10.11.18 |
Water Rail * | Calvert Lake, Bucks | 29.12.16 |
Water Rail ** | Slimbridge WWT, Gloucestershire | 1.2.15 |
Water Rail ** | Titchfield Haven, Hants | 25.9.10 |
Water Rail * | Shrike Meadow, Farmoor, Oxon | 05.01.08 |
Water Rail | Otmoor, Oxon | 11.2.06 |
Coot ** | Cley Marshes NWT, Norfolk | 26.3.12 |
Coot * | Farmoor, Oxon | 17.4.10 |
Coot * | Shellingford Pit, Oxon | 14.4.07 |
Carrion Crow & Moorhen * | Venus Pool, Shropshire | 14.5.16 |
Moorhen ** | Shellingford Pit, Oxon | 14.4.07 |
|
||
Cranes |
![]() |
|
Common Cranes ** | Standlake Pit 60, Oxon | 20.4.23 |
Common Cranes * | Welney WWT, Norfolk | 15.10.16 |
Common Cranes * | Otmoor, Oxon | 9.8.16 |
|
||
Key to numbers of stars: | ||
The quality of the pics listed above clearly varies, and you will see that it has generally improved with time! As a rough guide, the starred pictures are better than average, as follows: | ||
* -
'reasonable' pic - either some of my best
digiscope, or a reasonably good DSLR ** - 'best' pics - two stars indicates what I think are my current best pictures (nearly all DSLR) |
||
© All pictures copyright Stephen Burch |