|
Stephen Burch's Birding & Dragonfly Website |
|
Home | Trip Reports | Gallery | UK index | Oxon pics | UK pics | Dragonflies | Other Nature | Links |
|
||
Divers & Grebes | ||
Black-throated Diver ** | Farmoor Reservoir, Oxon | 15 & 16.5.15 |
Black-throated Diver ** | Aultbea, Highland | 12.07.11 |
Great Northern Diver ** | Farmoor Reservoir, Oxon | 14.12.21 |
Great Northern Diver ** | Farmoor Reservoir, Oxon | 26.11.20 |
Great Northern Diver ** | Farmoor Reservoir, Oxon | 6.11.20 |
Great Northern Diver ** | Farmoor Reservoir, Oxon | 2.4.16 |
Great Northern Diver ** | Farmoor Reservoir, Oxon | 5.3.16 |
Great Northern Diver ** | Farmoor Reservoir, Oxon | 28.12.15 |
Great Northern Diver ** | Farmoor Reservoir, Oxon | 5.12.15 |
Great Northern Diver * | Farmoor Reservoir, Oxon | 02.1.12 |
Great Northern Diver * | Farmoor Reservoir, Oxon | 10.1.09 |
Great Northern Diver * | Farmoor, Oxon | 15.11.08 |
Coate Water, Wiltshire | 23.03.08 | |
Little Grebe ** | Oxon | 18.10.22 |
Little Grebe ** | Letcombe Bassett, Oxon | 21.1.22 |
Little Grebe ** | Southern Oxon | 25.11.21 |
Little Grebe * | Standlake Pit 60, Oxon | 27.9.19 |
Little Grebe ** | Standlake Pit 60, Oxon | 8.3.19 |
Little Grebe * | Letcombe Bassett, Oxon | 2.11.18 |
Little Grebe * | Standlake Pit 60, Oxon | 1.10.16 |
Little Grebe * | Farmoor, Oxon | 18.10.14 |
Little Grebe * | Undisclosed, Oxon | 18.4.14 |
Little Grebe * | Otmoor, Oxon | 6.10.13 |
Little Grebe | Shellingford Pit, Oxon | 9.1.10 |
Little Grebe * | Farmoor, Oxon | 16.12.06 |
Black-necked Grebe ** | Farmoor, Oxon | 19.10.18 |
Black necked Grebe ** | Farmoor, Oxon | 13.5.18 |
Black necked Grebe * | Baulking Fullers Earth Pit, Baulking, Oxon | 31.10.15 |
Black-necked Grebe ** | Woolhampton GP, Berks | 6.4.13 |
Black-necked Grebe * | Woolhampton GP, Berks | 26.3.11 |
Black-necked Grebe * | Farmoor, Oxon | 10.12.05 |
Slavonian Grebe ** | Farmoor, Oxon | 9.1.20 |
Slavonian Grebe * | Farmoor, Oxon | 3.1.20 |
Slavonian Grebe ** | Farmoor, Oxon | 21.12.19 |
Slavonian Grebe * | Farmoor, Oxon | 2.6.18 |
Slavonian Grebe * | Speyside, Highland | 23.6.17 |
Slavonian Grebe ** | Farmoor, Oxon | 26.10.13 |
Slavonian Grebe * | Farmoor, Oxon | 05.01.13 |
Slavonian Grebe ** | Farmoor, Oxon | 09.04.11 |
Slavonian Grebe * | Witney Lake, Oxon | 22.1.11 |
Slavonian Grebe | Speyside, Scotland | May 06 |
Slavonian Grebe | Farmoor, Oxon | 10.12.05 |
Great crested Grebes * | Oxon | 20.7.22 |
Great Crested Grebe * | Standlake Pit 60, Oxon | 3.10.19 |
Great-crested Grebe ** | Farmoor, Oxon | 13.9.18 |
Great crested Grebe ** | Farmoor, Oxon | 8.4.17 |
Great-crested Grebe * | Farmoor, Oxon | 2.11.13 |
Great crested Grebe * | Farmoor, Oxon | 12.10.13 |
Great crested Grebes displaying * | Farmoor, Oxon | 26.2.11 |
Great Crested Grebe * | Blenheim, Oxon | 28.9.09 |
Great Crested Grebe ** | Farmoor, Oxon | 21.3.09 |
Great Crested Grebe * | Farmoor, Oxon | 26.4.08 |
Great Crested Grebe | Pinkhill, Farmoor, Oxon | 9.4.06 |
Red-necked Grebe * | Farmoor, Oxon | 2.4.16 |
Red-necked Grebe * | Farmoor, Oxon | 29.3.16 |
Red-necked Grebe * | Farmoor, Oxon | 26.3.16 |
Red necked Grebe * | Farmoor, Oxon | 3.10.15 |
Red-necked Grebe ** | Farmoor, Oxon | 7.4.15 |
Red necked Grebe ** | Farmoor, Oxon | 25.10.14 |
Red necked Grebe ** | Farmoor, Oxon | 12.4.14 |
Red necked Grebe * | Farmoor, Oxon | 5.4.14 |
Red-necked Grebe * | Farmoor, Oxon | 2.11.13 |
Red-necked Grebe | Cotswold Water Park, Wilts | 1.4.06 |
|
||
Fulmar | ![]() |
|
Fulmar * | Handa, Sutherland, Scotland | 19.7.13 |
Fulmar ** | Bullers of Buchan, Aberdeenshire | 3.5.07 |
|
||
Gannet |
![]() |
|
Gannet ** | Bempton Cliffs RSPB, Yorks | 3 & 4.10.18 |
Gannet * | Isle of Arran, Argyll & Bute, Scotland | 6.7.14 |
|
||
Cormorant & Shag | ![]() |
|
Cormorant * | Standlake Pit 60, Oxon | 10.12.16 |
Cormorant * | Farmoor, Oxon | 07.01.12 |
Cormorant * | Farmoor, Oxon | 20.9.08 |
Shag ** | Farmoor, Oxon | 2.9.17 |
Shag ** | Farne Islands, Northumberland | 6.7.16 |
Shag ** | Lunga, off Isle of Mull, Scotland | 17.7.14 |
|
||
Herons and Egrets | ||
Bittern * | Otmoor, Oxon | 8.7.21 |
Bittern ** | Bucks | 14.12.19 |
Bittern * | Calvert Lake, Bucks | 29.12.16 |
Bittern * | Otmoor, Oxon | 19.11.16 |
Bittern * | Calvert Lake, Bucks | 16.2.16 |
Bittern ** | Slimbridge, Gloucestershire | 2.2.13 |
Bittern * |
Otmoor, Oxon | 02.1.10 |
Bittern * |
Slimbridge, Gloucestershire | 21.1.07 |
Lavells Lake, nr Reading, Berks | 6.3.04 | |
Great White & Little Egret ** | Oxon | 25.10.22 |
Great White & Little Egret ** | Oxon | 23.4.21 |
Great White Egret ** | West Oxon | 13.9.23 |
Great White Egret ** | West Oxon | 6.9.23 |
Great White Egret ** | West Oxon | 28.7.23 |
Great White Egret ** | West Oxon | 6.6.23 |
Great White Egret ** | West Oxon | 2.6.23 |
Great White Egret * | West Oxon | 14.04.23 |
Great White Egret * | West Oxon | 18.11.22 |
Great White Egrets * | West Oxon | 12.11.22 |
Great White Egret ** | West Oxon | 12.11.22 |
Great White Egret * | Oxon | 8.10.22 |
Great White Egret * | Oxon | 6.7.22 |
Great White Egret ** | Oxon | 18.3.21 |
Great White Egret ** | Oxon | 19.10.21 |
Great White Egret ** | Oxon | 28.9.21 |
Great White Egret ** | Standlake Pit 60, Oxon | 10.1.19 |
Great White Egret ** | Standlake Pit 60, Oxon | 7.1.17 |
Great White Egret ** | Standlake Pit 60, Oxon | 10.9.16 |
Great White Egret * | Standlake Pit 60, Oxon | 3.9.16 |
Great White Egret * | Otmoor, Oxon | 19.10.13 |
Great White Egret * | Great Shefford, Berks | 2/3.1.11 |
Great White Egret | Farmoor, Oxon | 21.5.08 |
Cattle Egret * | Oxon | 20.7.22 |
Cattle Egret * | The Old Farm Shop, Rowstock, Oxon | 11.3.21 |
Cattle Egret * | Letcombe Regis, Oxon | 5.2.21 |
Cattle Egret * | Letcombe Regis, Oxon | 21.01.21 |
Cattle Egret * | Letcombe Regis, Oxon | 16.01.21 |
Cattle Egret ** | Welney WWT, Norfolk | 30.11.19 |
Cattle Egret * | Dorchester-on-Thames, Oxon | 03.01.09 |
Cattle Egret | Day's Lock, Dorchester-on-Thames, Oxon | 14.12.08 |
Little Egret ** | Letcombe Brook, Oxon | 2.2.23 |
Little Egret ** | Southern Oxon | 27.10.22 |
Little Egret ** | Southern Oxon | 20.10.22 |
Little Egret ** | Oxon | 26.8.22 |
Little Egret ** | West Oxon | 15.4.22 |
Little Egret ** | Oxon | 21.7.21 |
Little Egret ** | Oxon | 23.4.21 |
Little Egret ** | Oxon | 20.4.21 |
Little Egret ** | Southern Oxon | 13.2.21 |
Little Egret ** | Southern Oxon | 20.11.20 |
Little Egret ** | Southern Oxon | 7.11.20 |
Little Egret ** | Letcombe Bassett, Oxon | 31.10.19 |
Little Egret * | Titchwell RSPB, Norfolk | 9.10.18 |
Little Egret ** | Letcombe Bassett, Oxon | 18.10.18 |
Little Egret ** | Letcombe Bassett, Oxon | 14.9.18 |
Little Egret ** | Standlake Pit 60, Oxon | 23.8.18 |
Little Egret ** | Standlake Pit 60, Oxon | 28.7.18 |
Little Egret * | Standlake Pit 60, Oxon | 11.7.18 |
Little Egret * | Letcombe Bassett, Oxon | 4.11.17 |
Little Egret * | Letcombe Bassett, Oxon | 9.9.17 |
Little Egret ** | Titchwell RSPB, Norfolk | 18.10.16 |
Little Egret * | Standlake Pit 60, Oxon | 18.7.15 |
Little Egret ** | Standlake Pit 60, Oxon | 11.7.15 |
Little
Egret * |
Port Meadow, Oxon |
11.08.12 |
Little Egret ** | Farmoor, Oxon | 22.04.11 |
Little Egret * | Witney Lake, Oxon | 24.01.11 |
Little Egret * | Letcombe Bassett, Oxon | 18.01.09 |
Little Egret * | Farlington Marshes, Hants | 16.8.05 |
GREEN HERON ** | Heligan, Cornwall | 9.10.10 |
Grey Heron ** | Oxon | 12.10.22 |
Grey Heron ** | Lodmoor, Dorset | 20.10.20 |
Grey Heron ** | Bourne, Lincolnshire | 5-6.8.20 |
Grey Heron & OTTER * | Leighton Moss, Lancs | 30.8.18 |
Grey Heron * | Standlake Pit 60, Oxon | 11.7.18 |
Grey Heron ** | Pinkhill, Farmoor, Oxon | 11.3.17 |
Grey Heron * | Standlake Pit 60, Oxon | 27.8.16 |
Grey Heron * | Port Meadow, Oxford, Oxon | 12.3.11 |
Grey Heron ** | University Parks, Oxford, Oxon | 6.2.10 |
Grey Heron ** | Otmoor, Oxon | 29.10.09 |
Grey Heron * | Letcombe Bassett, Oxon | 24.01.09 |
Grey Heron * | Buscot, Oxon | 3.2.07 |
Grey Heron * | Farmoor, Oxon | 4.9.04 |
PURPLE HERON | Standlake Pit 60. Oxon | 25.4.23 |
Glossy Ibis ** | Freemans Marsh, Berkshire | 3.1.11 |
Glossy Ibis | Otmoor, Oxon | 3.5.04 |
|
||
Storks |
![]() |
|
White Stork * | Welney WWT, Norfolk | 27.2.16 |
|
||
Key to numbers of stars: | ||
The quality of the pics listed above clearly varies, and you will see that it has generally improved with time! As a rough guide, the starred pictures are better than average, as follows: | ||
* -
'reasonable' pic - either some of my best
digiscope, or a reasonably good DSLR ** - 'best' pics - two stars indicates what I think are my current best pictures (nearly all DSLR) |
||
© All pictures copyright Stephen Burch |